Plan your trades around global market sessions. View detailed trading hours for every instrument class, including daily breaks, weekend schedules, and holiday closures.
The forex market operates 24 hours a day, 5 days a week, from Sunday 22:00 GMT (market open) to Friday 22:00 GMT (market close). This continuous trading cycle is driven by the overlap of three major global trading sessions: the Asian (Tokyo), European (London), and American (New York) sessions. Other instrument classes such as indices, commodities, and shares follow the trading hours of their respective underlying exchanges.
All times listed on this page are in GMT (Greenwich Mean Time). Please adjust for your local time zone and note that daylight saving time changes in various regions may shift trading hours by one hour during certain periods of the year.
The highest trading volume and tightest spreads typically occur during the London-New York overlap between 13:00 and 17:00 GMT.
All forex currency pairs follow the same general trading schedule. The market opens on Sunday evening and closes on Friday evening GMT. There is a brief daily maintenance break around the server rollover time.
| Instrument Group | Market Open (GMT) | Market Close (GMT) | Daily Break (GMT) |
|---|---|---|---|
| Forex Majors | Sunday 22:00 | Friday 22:00 | 22:00 - 22:01 (daily rollover) |
| Forex Minors | Sunday 22:00 | Friday 22:00 | 22:00 - 22:01 (daily rollover) |
| Forex Exotics | Sunday 22:00 | Friday 22:00 | 22:00 - 22:01 (daily rollover) |
Gold, Silver, and Platinum follow the forex market schedule but include a daily settlement break. This break occurs between the New York close and the Asian session opening.
| Instrument | Market Open (GMT) | Market Close (GMT) | Daily Break (GMT) |
|---|---|---|---|
| XAU/USD (Gold) | Sunday 22:00 | Friday 22:00 | 21:00 - 22:00 (daily) |
| XAG/USD (Silver) | Sunday 22:00 | Friday 22:00 | 21:00 - 22:00 (daily) |
| XPT/USD (Platinum) | Sunday 22:00 | Friday 22:00 | 21:00 - 22:00 (daily) |
| XAU/EUR (Gold vs EUR) | Sunday 22:00 | Friday 22:00 | 21:00 - 22:00 (daily) |
Index CFDs follow the trading hours of their respective underlying exchanges. Most indices have a daily break between sessions. Times shown are in GMT.
| Instrument | Monday - Thursday Open | Monday - Thursday Close | Friday Close | Daily Break (GMT) |
|---|---|---|---|---|
| US30 (Dow Jones) | 22:00 (prev. day) | 21:00 | 21:00 | 21:15 - 21:30 & 22:00 - 22:01 |
| US500 (S&P 500) | 22:00 (prev. day) | 21:00 | 21:00 | 21:15 - 21:30 & 22:00 - 22:01 |
| USTEC (Nasdaq 100) | 22:00 (prev. day) | 21:00 | 21:00 | 21:15 - 21:30 & 22:00 - 22:01 |
| UK100 (FTSE 100) | 00:00 | 21:00 | 21:00 | 21:00 - 00:00 |
| GER40 (DAX 40) | 00:15 | 21:00 | 21:00 | 21:00 - 00:15 |
| FRA40 (CAC 40) | 06:00 | 20:00 | 20:00 | 20:00 - 06:00 |
| JPN225 (Nikkei 225) | 22:00 (prev. day) | 21:00 | 21:00 | 21:15 - 21:30 & 22:00 - 22:01 |
| AUS200 (ASX 200) | 22:50 (prev. day) | 21:00 | 21:00 | 05:30 - 06:10 & 21:00 - 22:50 |
| HK50 (Hang Seng) | 01:15 | 19:00 | 19:00 | 04:00 - 05:00 & 08:30 - 09:15 |
| EU50 (Euro Stoxx 50) | 00:15 | 21:00 | 21:00 | 21:00 - 00:15 |
Energy CFDs follow the trading hours of the underlying futures exchanges. All energy instruments have a daily settlement break.
| Instrument | Market Open (GMT) | Market Close (GMT) | Daily Break (GMT) |
|---|---|---|---|
| WTI Crude Oil | Sunday 22:00 | Friday 21:00 | 21:00 - 22:00 (daily) |
| Brent Crude Oil | Monday 00:00 | Friday 21:00 | 21:00 - 00:00 (daily) |
| Natural Gas | Sunday 22:00 | Friday 21:00 | 21:00 - 22:00 (daily) |
Share CFDs follow the trading hours of the underlying stock exchange where the company is listed. All times are in GMT and are subject to exchange schedule changes.
| Exchange | Market Open (GMT) | Market Close (GMT) | Example Shares |
|---|---|---|---|
| NYSE / NASDAQ (US) | 14:30 | 21:00 | Apple, Tesla, Amazon, Microsoft |
| LSE (UK) | 08:00 | 16:30 | HSBC, BP, Barclays, Vodafone |
| XETRA (Germany) | 07:00 | 15:30 | SAP, Siemens, BMW, Adidas |
| Euronext Paris (France) | 07:00 | 15:30 | LVMH, TotalEnergies, BNP Paribas |
| ASX (Australia) | 00:00 | 06:00 | BHP, CSL, CBA, Woolworths |
| HKEX (Hong Kong) | 01:30 | 08:00 | Tencent, Alibaba, HSBC HK |
Cryptocurrency CFDs are available for trading nearly 24/7, including weekends. There is a brief maintenance window each day for system updates.
| Instrument | Market Open | Market Close | Daily Break (GMT) |
|---|---|---|---|
| BTC/USD (Bitcoin) | 24/7 (Mon 00:00) | Sat 21:00 | 21:00 - 21:05 (daily maintenance) |
| ETH/USD (Ethereum) | 24/7 (Mon 00:00) | Sat 21:00 | 21:00 - 21:05 (daily maintenance) |
| LTC/USD (Litecoin) | 24/7 (Mon 00:00) | Sat 21:00 | 21:00 - 21:05 (daily maintenance) |
| XRP/USD (Ripple) | 24/7 (Mon 00:00) | Sat 21:00 | 21:00 - 21:05 (daily maintenance) |
| SOL/USD (Solana) | 24/7 (Mon 00:00) | Sat 21:00 | 21:00 - 21:05 (daily maintenance) |
| ADA/USD (Cardano) | 24/7 (Mon 00:00) | Sat 21:00 | 21:00 - 21:05 (daily maintenance) |
| DOT/USD (Polkadot) | 24/7 (Mon 00:00) | Sat 21:00 | 21:00 - 21:05 (daily maintenance) |
Trading hours may shift by one hour during daylight saving time transitions. The US observes DST from the second Sunday of March to the first Sunday of November. The UK and EU observe BST/CET changes on the last Sundays of March and October. During transition periods, some instruments may have temporary schedule adjustments. N1CM will notify clients via email and platform announcements prior to any DST-related schedule changes.
Markets may close or operate with reduced hours during major public holidays. The following holidays typically affect trading hours:
| Holiday | Affected Markets | Typical Schedule |
|---|---|---|
| New Year's Day (Jan 1) | All markets | Closed or reduced hours |
| Martin Luther King Jr. Day (3rd Mon Jan) | US indices, US shares | Closed |
| Presidents' Day (3rd Mon Feb) | US indices, US shares | Closed |
| Good Friday | Most markets globally | Closed or early close |
| Easter Monday | European markets, UK, AUS | Closed |
| Memorial Day (Last Mon May) | US indices, US shares, energies | Closed |
| Independence Day (Jul 4) | US indices, US shares, energies | Closed or early close |
| Labour Day (1st Mon Sep) | US indices, US shares, energies | Closed |
| Thanksgiving (4th Thu Nov) | US indices, US shares, energies | Closed; early close on Friday |
| Christmas Day (Dec 25) | All markets | Closed |
| Boxing Day (Dec 26) | UK, AUS, European markets | Closed or reduced hours |