Trade with some of the tightest spreads in the industry. Compare our competitive pricing across all account types and find the perfect fit for your trading strategy.
N1CM offers variable spreads that reflect real-time market liquidity from our top-tier liquidity providers. Our pricing engine aggregates quotes from multiple banks and non-bank liquidity providers to deliver the best possible bid and ask prices to our clients. During peak trading hours, spreads on major currency pairs can be as low as 0.0 pips on our ECN and Raw Spread accounts.
We source liquidity from over 20 Tier-1 banks and institutional liquidity providers. Our smart order routing technology ensures you always receive the best available price. Standard accounts include our spread markup with no additional commission, while ECN and Raw Spread accounts offer raw interbank spreads with a transparent per-lot commission.
The table below shows the minimum spreads for our currency pairs across the Standard and ECN accounts. Spreads are measured in pips and may vary depending on market conditions and liquidity.
| Instrument | Standard Account | ECN Account |
|---|---|---|
| EUR/USD | 0.5 | 0.4 |
| GBP/USD | 1.1 | 0.7 |
| AUD/USD | 1.5 | 1.1 |
| EUR/CHF | 1.0 | 0.8 |
| EUR/GBP | 0.8 | 0.5 |
| EUR/JPY | 2.4 | 1.9 |
| NZD/USD | 1.3 | 0.8 |
| USD/CAD | 1.4 | 0.9 |
| USD/CHF | 1.1 | 0.4 |
| USD/JPY | 2.9 | 1.4 |
| AUD/CAD | 2.4 | 2.0 |
| AUD/CHF | 2.0 | 1.1 |
| AUD/JPY | 2.7 | 1.6 |
| CAD/CHF | 2.2 | 1.1 |
| AUD/NZD | 2.4 | 1.4 |
| CAD/JPY | 2.4 | 1.3 |
| CHF/JPY | 3.1 | 1.8 |
| EUR/AUD | 1.7 | 1.0 |
| EUR/CAD | 2.0 | 1.3 |
| GBP/AUD | 2.8 | 1.0 |
| GBP/CHF | 2.0 | 0.8 |
| GBP/JPY | 2.8 | 1.4 |
| NZD/JPY | 2.7 | 1.5 |
| EUR/NZD | 3.1 | 1.2 |
| GBP/CAD | 2.6 | 1.5 |
| NZD/CAD | 2.4 | 1.2 |
| NZD/CHF | 2.1 | 1.1 |
| GBP/NZD | 3.5 | 2.4 |
| USD/SGD | 2.0 | 1.1 |
| USD/CNH | 5.1 | 3.4 |
| USD/HKD | 4.9 | 1.5 |
| USD/NOK | 59.8 | 52.0 |
| USD/SEK | 53.2 | 51.4 |
| USD/DKK | 12.9 | 11.2 |
| USD/PLN | 8.9 | 8.9 |
| USD/MXN | 65.0 | 61.2 |
| USD/ZAR | 70.3 | 66.2 |
| USD/TRY | 400.8 | 400.1 |
| EUR/TRY | 500.8 | 500.1 |
| EUR/NOK | 49.8 | 123.7 |
| EUR/SEK | 36.8 | 45.7 |
| GBP/NOK | 103.8 | 100.1 |
| GBP/SGD | 3.5 | 2.5 |
| USD/CZK | 110.0 | 101.0 |
| USD/HUF | 1250.0 | 1050.0 |
| USD/ILS | 105.0 | 87.0 |
Minimum spreads for precious metals, global stock indices, and cryptocurrencies. Metals are quoted in USD per troy ounce; indices in index points; crypto in USD.
| Instrument | Standard Account | ECN Account |
|---|---|---|
| XAU/USD (Gold) | 0.18 | 0.18 |
| XAU/EUR (Gold/EUR) | 0.50 | 0.44 |
| XAG/USD (Silver) | 0.05 | 0.04 |
| XPT/USD (Platinum) | 5.48 | 5.40 |
| XPD/USD (Palladium) | 10.68 | 10.24 |
| US30 (Dow Jones) | 2.04 | 2.04 |
| US500 (S&P 500) | 0.66 | 0.66 |
| US100 (Nasdaq 100) | 1.10 | 1.10 |
| GER40 (DAX) | 1.45 | 1.45 |
| UK100 (FTSE 100) | 0.90 | 0.90 |
| USOIL (WTI Crude) | 0.14 | 0.14 |
| UKOIL (Brent Crude) | 0.06 | 0.06 |
| NATGAS (Natural Gas) | 0.02 | 0.02 |
| BTC/USD (Bitcoin) | 50.0 | 50.0 |
| ETH/USD (Ethereum) | 7.50 | 7.50 |
| LTC/USD (Litecoin) | 1.15 | 1.15 |
| BCH/USD (Bitcoin Cash) | 2.59 | 2.59 |
| SOL/USD (Solana) | 0.75 | 0.75 |
| AVAX/USD (Avalanche) | 0.40 | 0.40 |
| XRP/USD (Ripple) | 0.02 | 0.02 |
Trade global stock indices with competitive spreads. All index spreads are quoted in points and reflect typical market conditions during regular trading hours.
| Instrument | Standard Account | ECN Account | Raw Spread Account |
|---|---|---|---|
| US30 (Dow Jones) | 2.5 pts | 1.0 pts | 0.8 pts |
| US500 (S&P 500) | 0.6 pts | 0.3 pts | 0.2 pts |
| USTEC (Nasdaq 100) | 1.8 pts | 0.8 pts | 0.5 pts |
| UK100 (FTSE 100) | 1.5 pts | 0.7 pts | 0.5 pts |
| GER40 (DAX 40) | 1.8 pts | 0.8 pts | 0.5 pts |
| JPN225 (Nikkei 225) | 8.0 pts | 5.0 pts | 4.0 pts |
| AUS200 (ASX 200) | 2.0 pts | 1.0 pts | 0.8 pts |
| FRA40 (CAC 40) | 1.5 pts | 0.8 pts | 0.5 pts |
Access commodity and precious metals markets with competitive pricing. Spreads for metals are quoted in USD per troy ounce, while energy products are quoted in USD per barrel.
| Instrument | Standard Account | ECN Account | Raw Spread Account |
|---|---|---|---|
| XAU/USD (Gold) | 25 cents | 10 cents | 5 cents |
| XAG/USD (Silver) | 2.5 cents | 1.5 cents | 1.0 cents |
| XPTUSD (Platinum) | 350 cents | 200 cents | 150 cents |
| WTI Crude Oil | 4.0 cents | 2.5 cents | 2.0 cents |
| Brent Crude Oil | 4.5 cents | 3.0 cents | 2.5 cents |
| Natural Gas | 0.5 cents | 0.3 cents | 0.2 cents |
N1CM offers transparent commission pricing. Our Standard account is commission-free with wider spreads, while ECN and Raw Spread accounts offer raw spreads with a per-lot commission.
| Feature | Standard Account | ECN Account | Raw Spread Account |
|---|---|---|---|
| Forex Commission (per lot, round turn) | $0 | $6.00 | $4.00 |
| Metals Commission (per lot, round turn) | $0 | $6.00 | $4.00 |
| Indices Commission | $0 | $0 | $0 |
| Energies Commission | $0 | $0 | $0 |
| Shares CFD Commission | 0.10% | 0.08% | 0.05% |
| Crypto Commission (per lot, round turn) | $0 | $8.00 | $6.00 |
| Minimum Deposit | $100 | $500 | $10,000 |
| Spread Type | Variable (with markup) | Raw Spread | Raw Spread |
Understanding total trading costs is essential. Here is an example for a 1-lot EUR/USD trade:
The Raw Spread account offers the lowest all-in trading cost, making it ideal for high-volume and professional traders.